BikeTexas congratulates the Texas businesses recognized in the latest round of the League of American Bicyclists’ Bicycle Friendly America Program. Abel City San Antonio joins the list for the first time at the Gold level, while Casteel and Associates has renewed their existing Gold status.
From the League:
Bicycle Friendly Business awards reflect local leaders’ ongoing work to build better places to bike and evaluate those efforts as part of a national movement. Each of the five levels of the Bicycle Friendly Business award – diamond, platinum, gold, silver, and bronze, plus an honorable mention category – provide a clear path for businesses to continuously improve. Visit bikeleague.org/business to learn more about the BFB program.
With the addition of Abel City San Antonio, Texas now boasts 47 Bicycle Friendly Businesses located in 15 different cities and together employing over 25,000 Texans.
Congratulations to all of Texas’ Bicycle Friendly Businesses! Want to see your business in this list? The next BFB application is open now and closes June 15–check it out!
BikeHouston | Platinum | Houston |
Traffic Engineers, Inc. | Platinum | Houston |
Capital Metropolitan Transportation Authority | Gold | Austin |
Facebook ATX | Gold | Austin |
woom bikes USA | Gold | Austin |
Casteel & Associates, Inc. | Gold | Dallas |
Richardson Bike Mart (Frisco) | Gold | Frisco |
The Ride Of Silence | Gold | Garland |
El Meson Restaurant | Gold | Houston |
Harris County Precinct One Commissioner Rodney Ellis Office | Gold | Houston |
Able City (San Antonio) | Gold | San Antonio |
Alamo Area Metropolitan Planning Organization (AAMPO) | Gold | San Antonio |
Endurance House Wichita Falls | Gold | Wichita Falls |
The Bike Stop Cycling and Fitness | Gold | Wichita Falls |
Advanced Micro Devices, Austin | Silver | Austin |
Federal Highway Administration, Texas Division | Silver | Austin |
High Five Events | Silver | Austin |
The LIVESTRONG Foundation | Silver | Austin |
7th Park | Silver | Brownsville |
B&B Bicycles | Silver | Cedar Hill |
717 N. Harwood | Silver | Dallas |
Texas Instruments Inc. | Silver | Dallas |
BikeDFW | Silver | Dallas-Fort Worth |
Fort Worth Bike Sharing | Silver | Fort Worth |
Energy Corridor District | Silver | Houston |
Able City (Laredo) | Silver | Laredo |
Altgelt Law Office, PC | Silver | Laredo |
San Antonio River Authority | Silver | San Antonio |
Pedal Power Bicycles | Silver | San Marcos |
Asakura Robinson (Austin) | Bronze | Austin |
HomeAway | Bronze | Austin |
Heaven Sent Creations | Bronze | Brownsville |
Huffines Communities | Bronze | Dallas |
City of El Paso | Bronze | El Paso |
Bell Textron Inc | Bronze | Fort Worth |
City of Fort Worth | Bronze | Fort Worth |
James R. Harris Partners | Bronze | Fort Worth |
Patterson Law Group | Bronze | Fort Worth |
Asakura Robinson Company LLC | Bronze | Houston |
Chevron Corporation | Bronze | Houston |
Houston Bike Share | Bronze | Houston |
Houston-Galveston Area Council | Bronze | Houston |
Richardson Bike Mart (Richardson) | Bronze | Richardson |
City of San Antonio | Bronze | San Antonio |
Lake Flato Architects | Bronze | San Antonio |
MATT – Mexicans and Americans Thinking Together | Bronze | San Antonio |
San Antonio Bike Share | Bronze | San Antonio |
Lower Rio Grande Valley Development Council | Bronze | Weslaco |
Edit April 29, 2022: This post was edited to reflect the new BFB deadline at the League as of today, for sharing at the Texas Trails and Active Transportation Conference.